Thiết bị Zyxel ATP Firewall ZyWALL ATP200
● 4 x LAN/DMZ, 2 x WAN, 1 x SFP
● USB 3.0 ports : 2
● Console port : DB9
● SPI firewall throughput 2,000Mbps
● UTM throughput (AV and IDP) 600Mbps

Cam kết chính hãng 100%

Miễn phí giao hàng tại Thành Phố Đà Nẵng
Mô tả
Thông số kỹ thuật
Thiết bị Zyxel ATP Firewall ZyWALL ATP200
Model | ZyWALL ATP200 |
Hardware Specifications | |
10/100/1000 Mbps RJ-45 ports | 4 x LAN/DMZ, 2 x WAN, 1 x SFP |
USB 3.0 ports | 2 |
Console port | DB9 |
Rack-mountable | Yes |
Fanless | Yes |
System Capacity & Performance | |
SPI firewall throughput (Mbps) | 2,000 |
VPN throughput (Mbps) | 500 |
VPN IMIX Throughput (Mbps) | 160 |
IDP throughput (Mbps) | 1,200 |
AV throughput (Mbps) | 630 |
UTM throughput (AV and IDP, Mbps) | 600 |
Max. TCP concurrent sessions | 600,000 |
Max. concurrent IPsec VPN tunnels | 100 |
Concurrent SSL VPN users | 60 |
VLAN interface | 16 |
Speedtest Performance | |
SPI firewall throughput (Mbps) | 900 |
WLAN Management | |
Managed AP number (default/max.) | 8 / 40 |
Recommend max. AP in 1 AP Group | 20 |
Security Services | |
Sandboxing | Yes |
Web Security | Yes |
Application Security | Yes |
Malware Blocker | Yes |
Intrusion Prevention (IDP) | Yes |
Geo Enforcer | Yes |
Reputation Filter | Yes |
SecuReporter Premium | Yes |
Key Features | |
VPN | IKEv2, IPSec, SSL, L2TP/IPSec |
SSL (HTTPS) Inspection | Yes |
2-Factor Authentication | Yes |
Hotspot Management | – |
Ticket printer support/Support Q’ty (max.) | – |
Microsoft Azure | Yes |
Amazon VPC | Yes |
Device HA Pro | – |
Link Aggregation (LAG) | – |
Power Requirements | |
Power input | 12V DC, 2.5A max. |
Max. power consumption (Watt Max.) | 13.3 |
Heat dissipation (BTU/hr) | 45.38 |
Physical Specifications | |
Item Dimensions (WxDxH) (mm/in.) | 272 x 187 x 36/10.7 x 7.36 x 1.42 |
Weight (kg/lb.) | 1.4/3.09 |
Packing Dimensions (WxDxH) (mm/in.) | 427 x 247 x 73/16.81 x 9.72 x 2.87 |
Weight (kg/lb.) | 2.23 (W/O breacket) 2.42 (W/ breacket) |
Included accessories | • Power adapter • Rack mounting kit |
Environmental Specifications | |
Operating environment Temperature | 0°C to 40°C/32°F to 104°F |
Humidity | 10% to 90% (non-condensing) |
Storage environment Temperature | -30°C to 70°C/-22°F to 158°F |
Humidity | 10% to 90% (non-condensing) |
MTBF (hr) | 529,688.20 |